Minimum Order Amount
💡Minimum order amount varies per provider:
| Payment Provider | Minimum Order Amount |
| Stripe (USA) | $2 |
| ramp.network | $4 |
| Robinhood (USA) | $5 |
| Unlimit | $10 |
| Bitnovo | $10 |
| Alchemy Pay | $15 |
| Revolut (EU/EEA) | €6 |
| Transak | $15 |
| MoonPay | $20 |
| Banxa | $20 |
| Guardarian | $20 |
| mercuryo.io | $30 |
| SimpleSwap | $30 |
| Sardine.ai | $30 |
| particle.network | $30 |
| Simplex | $50 |
| UTORG | $50 |
| Transfi | $70 |
| Interac | CA$100 |
| UPI/IMPS | ₹100 |
💡Payouts maybe sent in ETH or USDC or USDT (Polygon or BEP-20) or POL native token. Same wallet should work to receive all. Make sure you use a self-custodial wallet to receive payouts.
⚠️ Due to UK 🇬🇧 FCA regulations some providers may enforce a 24-hour cooling-off period on UK customers only before they can execute transactions. To bypass this issue you may need to enable provider like Revolut to allow your UK 🇬🇧 customers purchase without waiting.